| This article is missing an image. Please help the Azurilland Wiki by adding one. |
| Twineedle ダブルニードル Double Needle
| |
|---|---|
| File:Twineedle Move Game.png | |
| General Information | |
| Type: | |
| Generation: | I |
| Battle Data | |
| Category | Physical |
| Power: | 25 |
| Accuracy: | 100% |
| PP: | 20* |
| Effects: | Selected target |
| Secondary Effect: | May cause Poisoning |
| Priority: | 0 |
| Contact: | No |
| Affected by | |
| Magic Coat: | No |
| Bright Powder: | Yes |
| Protect/Detect: | Yes |
| Snatch: | No |
| King's Rock: | No |
| Contest data | |
| Pokémon Contests RSE | |
| Type: | Cool |
| Appeal: | |
| Jam: | |
| Super Contests DPPt | |
| Type: | Cool |
| Appeal: | |
Twineedle is a Bug-type move introduced in Generation I. It was Beedrill's signature move until Generation V.
Effect[]
In battle[]
Hits the target twice in one turn and has a 20% chance to poison the target.
Contests[]
Startles the Pokémon that has the Judge's attention.
Super Contests[]
Allows performance of the same move twice in a row.
Description[]
| Version(s) | Description |
|---|---|
| Diamond/ Pearl | The foe is stabbed twice by a pair of stingers. It may also poison the target. |
| Platinum | The foe is stabbed twice by a pair of stingers. It may also poison the target. |
Learnset[]
Generation I[]
By Leveling Up[]
| By Leveling Up | ||
| Pokémon | Type | Level |
|---|---|---|
| Beedrill | Bug/Poison | 20 |
| * Bold indicates a Pokémon which receives STAB from this move | ||
Generation II[]
By Leveling Up[]
| By Leveling Up | ||
| Pokémon | Type | Level |
|---|---|---|
| Beedrill | Bug/Poison | 20 |
| * Bold indicates a Pokémon which receives STAB from this move | ||
Generation III[]
By Leveling Up[]
| By Leveling Up | ||
| Pokémon | Type | Level |
|---|---|---|
| Beedrill | Bug/Poison | 20 |
| * Bold indicates a Pokémon which receives STAB from this move | ||
Generation IV[]
By Leveling Up[]
| By Leveling Up | ||
| Pokémon | Type | Level |
|---|---|---|
| Beedrill | Bug/Poison | 16 |
| * Bold indicates a Pokémon which receives STAB from this move | ||
Generation V[]
By Leveling Up[]
| By Leveling Up | ||
| Pokémon | Type | Level |
|---|---|---|
| Beedrill | Bug/Poison | 16 |
| Escavalier | Bug/Steel | 1/13 |
| * Bold indicates a Pokémon which receives STAB from this move | ||
By Breeding[]
| By Breeding | ||
| Pokémon | Type | Father |
|---|---|---|
| Shellder* | Water | Skorupi, Drapion |
| Spinarak | Bug/Poison | Beedrill Escavalier |
| Skorupi | Poison/Bug | Beedrill Escavalier |
| Venipede | Bug/Poison | Beedrill Escavalier |
| * Bold indicates a Pokémon which receives STAB from this move * indicates a Pokémon that can only learn the move through chain breeding | ||
Generation VI[]
By Leveling Up[]
| By Leveling Up | ||
| Pokémon | Type | Level |
|---|---|---|
| Beedrill | Bug/Poison | 16 |
| Escavalier | Bug/Steel | 1/13 |
| * Bold indicates a Pokémon which receives STAB from this move | ||
By breeding[]
| By Breeding | ||
| Pokémon | Type | Father |
|---|---|---|
| Shellder* | Water | Skorupi, Drapion |
| Spinarak | Bug/Poison | Beedrill Escavalier |
| Skorupi | Poison/Bug | Beedrill Escavalier |
| Venipede | Bug/Poison | Beedrill Escavalier |
| * Bold indicates a Pokémon which receives STAB from this move | ||
