Leveling[]
| Leveling | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Move | Power | Accuracy | PP | Type | Damage Type | Contest Type | Appeal | Jam | |||||
| 1 | Constrict | 10 | 100% | 35 | Normal | |||||||||
| 4 | Sleep Powder | — | 75% | 15 | Grass | |||||||||
| 10 | Absorb | 20 | 100% | 20 | Grass | |||||||||
| 13 | PoisonPowder | — | 75% | 35 | Poison | |||||||||
| 15 | Vine Whip | 35 | 100% | 10 | Grass | |||||||||
| 25 | Bind | 15 | 75% | 20 | Normal | |||||||||
| 31 | Mega Drain | 40 | 100% | 10 | Grass | |||||||||
| 34 | Stun Spore | — | 75% | 30 | Grass | |||||||||
| 40 | Slam | 80 | 75% | 20 | Normal | |||||||||
| 46 | Growth | — | —% | 40 | Normal | |||||||||
| Bold indicates this Pokémon receives STAB from this move. Italic indicates an evolved or alternate form of this Pokémon receives STAB from this move. | ||||||||||||||
TMs/HMs[]
| TMs/HMs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Move | Power | Accuracy | PP | Type | Damage Category | Contest Type | Appeal | Jam | |||||
| TM02 | Headbutt | 70 | 100% | 15 | Normal | {{{7}}} | ||||||||
| TM03 | Curse | — | —% | 10 | ??? | {{{7}}} | ||||||||
| TM06 | Toxic | — | 85% | 10 | Poison | {{{7}}} | ||||||||
| TM10 | Hidden Power | — | 100% | 15 | Normal | {{{7}}} | ||||||||
| TM11 | Sunny Day | — | —% | 5 | Fire | {{{7}}} | ||||||||
| TM12 | Sweet Scent | — | 100% | 20 | Normal | {{{7}}} | ||||||||
| TM13 | Snore | 40 | 100% | 15 | Normal | {{{7}}} | ||||||||
| TM15 | Hyper Beam | 150 | 90% | 5 | Normal | {{{7}}} | ||||||||
| TM17 | Protect | — | —% | 10 | Normal | {{{7}}} | ||||||||
| TM19 | Giga Drain | 60 | 100% | 5 | Grass | {{{7}}} | ||||||||
| TM20 | Endure | — | —% | 10 | Normal | {{{7}}} | ||||||||
| TM21 | Frustration | — | 100% | 20 | Normal | {{{7}}} | ||||||||
| TM22 | SolarBeam | 120 | 100% | 10 | Grass | {{{7}}} | ||||||||
| TM27 | Return | — | 100% | 20 | Normal | {{{7}}} | ||||||||
| TM32 | Double Team | — | —% | 15 | Normal | {{{7}}} | ||||||||
| TM34 | Swagger | — | 90% | 15 | Normal | {{{7}}} | ||||||||
| TM35 | Sleep Talk | — | —% | 10 | Normal | {{{7}}} | ||||||||
| TM36 | Sludge Bomb | 90 | 100% | 10 | Poison | {{{7}}} | ||||||||
| TM44 | Rest | — | —% | 10 | Psychic | {{{7}}} | ||||||||
| TM45 | Attract | — | 100% | 15 | Normal | {{{7}}} | ||||||||
| TM46 | Thief | 40 | 100% | 10 | Dark | {{{7}}} | ||||||||
| HM01 | Cut | 50 | 95% | 30 | Normal | {{{7}}} | ||||||||
| HM05 | Flash | — | 70% | 20 | Normal | {{{7}}} | ||||||||
| Bold indicates this Pokémon receives STAB from this move. Italic indicates an evolved or alternate form of this Pokémon receives STAB from this move. | ||||||||||||||
Breeding[]
| Breeding | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Father | Move | Power | Accuracy | PP | Type | Category | ||||||||
| Bulbasaur, Ivysaur, Venusaur Hoppip, Skiploom, Jumpluff |
Amnesia | — | —% | 20 | Psychic | |||||||||
| Exeggcute, Exeggutor, Hoppip, Skiploom, Jumpluff |
Confusion | 50 | 100% | 25 | Psychic | |||||||||
| Oddish, Gloom, Vileplume, Bellossom Paras, Parasect Chikorita, Bayleef, Meganium |
Flail | — | 100% | 15 | Normal | |||||||||
| Oddish, Gloom, Vileplume, Bellossom Hoppip, Skiploom, Jumpluff Sunkern, Sunflora |
Mega Drain | 40 | 100% | 10 | Grass | |||||||||
| Exeggcute Chikorita, Bayleef, Meganium |
Reflect | — | —% | 20 | Psychic | |||||||||
| Bold indicates this Pokémon receives STAB from this move. Italic indicates an evolved or alternate form of this Pokémon receives STAB from this move. | ||||||||||||||
