Tackle たいあたり
Body Blow | |
---|---|
File:Tackle Move Game.png | |
General Information | |
Type: | |
Generation: | I |
Battle Data | |
Category | Physical |
Power: | 35 Gen. I, II, III, IV / 50 Gen. V |
Accuracy: | 95% Gen. I, II, III, IV / 100% Gen. V |
PP: | 35* |
Effects: | Selected target |
Secondary Effect: | None |
Priority: | 0 |
Contact: | Yes |
Affected by | |
Magic Coat: | No |
Bright Powder: | Yes |
Protect/Detect: | Yes |
Snatch: | No |
King's Rock: | Yes |
Contest data | |
Pokémon Contests RSE | |
Type: | Tough |
Appeal: | |
Jam: | 0 |
Super Contests DPPt | |
Type: | Tough |
Appeal: | |
Tackle (たいあたり Body Blow) is a damaging Normal-type move introduced in Generation I.
Effect[]
In Battle[]
Inflicts damage on the target with no additional effect.
If used when the user is holding the Normalium Z, this move becomes a physical Breakneck Blitz with a base power of 100.
Generation V[]
Tackle's power was increased from 35 to 50 and its accuracy was increased to 100%.
Contests[]
A highly appealing move.
Super Contests[]
A basic performance using a move known by the Pokémon.
In-game text[]
In battle[]
Version(s) | Description |
---|---|
Black/White | A physical attack in which the user charges and slams into the target with its whole body. |
Black 2/White 2 | A physical attack in which the user charges and slams into the target with its whole body. |
X/Y | A physical attack in which the user charges and slams into the target with its whole body. |
OR/AS | A physical attack in which the user charges and slams into the target with its whole body. |
Sun/Moon | A physical attack in which the user charges and slams into the target with its whole body. |
Learnset[]
Generation I[]
By Leveling Up[]
By Leveling Up | ||
Pokémon | Type | Level |
---|---|---|
Bulbasaur | Grass/Poison | 1 |
Ivysaur | Grass/Poison | 1 |
Venusaur | Grass/Poison | 1 |
Squirtle | Water | 1 |
Wartortle | Water | 1 |
Blastoise | Water | 1 |
Caterpie | Bug | 1 |
Rattata | Normal | 1 |
Raticate | Normal | 1 |
Nidoran♀ | Poison | 1 |
Nidorina | Poison | 1 |
Nidoqueen | Poison/Ground | 1 |
Nidoran♂ | Poison | 1 |
Nidorino | Poison | 1 |
Nidoking | Poison/Ground | 1 |
Venonat | Bug/Poison | 1 |
Venomoth | Bug/Poison | 1 |
Geodude | Rock/Ground | 1 |
Graveler | Rock/Ground | 1 |
Golem | Rock/Ground | 1 |
Magnemite | Electric/Steel | 1 |
Magneton | Electric/Steel | 1 |
Shellder | Water | 1 |
Cloyster | Water/Ice | 1 |
Onix | Rock/Ground | 1 |
Voltorb | Electric | 1 |
Electrode | Electric | 1 |
Koffing | Poison | 1 |
Weezing | Poison | 1 |
Staryu | Water | 1 |
Starmie | Water/Psychic | 1 |
Tauros | Normal | 1 |
Magikarp | Water | 15 |
Gyarados | Water/Flying | 1 |
Eevee | Normal | 1 |
Vaporeon | Water | 1 |
Jolteon | Electric | 1 |
Flareon | Fire | 1 |
Porygon | Normal | 1 |
* Bold indicates a Pokémon which receives STAB from this move |