| Razor Wind かまいたち
Kamaitachi
| |
|---|---|
| |
| General Information | |
| Type: | |
| Generation: | I |
| Battle Data | |
| Category | Special |
| Power: | 80 |
| Accuracy: | 100% |
| PP: | 10* |
| Effects: | Both Foes |
| Secondary Effect: | None |
| Priority: | 0 |
| Contact: | No |
| Affected by | |
| Magic Coat: | No |
| Bright Powder: | Yes |
| Protect/Detect: | Yes |
| Snatch: | No |
| King's Rock: | Yes |
| Contest data | |
| Pokémon Contests RSE | |
| Type: | Cool |
| Appeal: | |
| Jam: | 0 |
| Super Contests DPPt | |
| Type: | Cool |
| Appeal: | 1 ♥ |
Razor Wind is a Normal-type move introduced in Generation I.
Effect[]
In Battle[]
A two-turn attack. Blades of wind hit the foe on the second turn. It has a high critical-hit ratio.
Contests[]
Affected by how well the appeal in front goes.
Super Contests[]
Earn +3 if no other Pokémon has chosen the same Judge.
Learnset[]
Generation I[]
By TM02[]
| By TM43 | ||
| Pokémon | Type | |
|---|---|---|
| Butterfree | Bug/Flying | |
| Pidgey | Normal/Flying | |
| Pidgeotto | Normal/Flying | |
| Pidgeot | Normal/Flying | |
| Spearow | Normal/Flying | |
| Fearow | Normal/Flying | |
| Zubat | Poison/Flying | |
| Golbat | Poison/Flying | |
| Venonat | Bug/Poison | |
| Venomoth | Bug/Poison | |
| Kabuto | Rock/Water | |
| Kabutops | Rock/Water | |
| Aerodactyl | Rock/Flying | |
| Articuno | Ice/Flying | |
| Zapdos | Electric/Flying | |
| Moltres | Fire/Flying | |
| Dragonite | Dragon/Flying | |
| Mew | Psychic | |
| * Bold indicates a Pokémon which receives STAB from this move | ||
Generation II[]
By Breeding[]
| By Breeding | ||
| Pokémon | Type | Father |
|---|---|---|
| Bulbasaur* | Grass/Poison | Totodile, Croconaw, Feraligatr |
| Scyther | Bug/Flying | Butterfree Venonat, Venomoth |
| Totodile | Water | Kabuto, Kabutops |
| Gligar | Ground/Flying | Butterfree Venonat, Venomoth |
| * Bold indicates a Pokémon which receives STAB from this move * indicates a Pokémon that can only learn the move through chain breeding | ||
Generation III[]
By Leveling Up[]
| By Leveling Up | ||
| Pokémon | Type | Level |
|---|---|---|
| Nuzleaf | Grass/Dark | 37 |
| Absol | Dark | 17 |
| * Bold indicates a Pokémon which receives STAB from this move | ||
By Breeding[]
| By Breeding | ||
| Pokémon | Type | Father |
|---|---|---|
| Seedot | Grass | Nuzleaf, Shiftry Absol |
| Zangoose | Normal | Absol |
| Tropius | Grass/Flying | Nuzleaf, Shiftry |
| * Bold indicates a Pokémon which receives STAB from this move * indicates a Pokémon that can only learn the move through chain breeding | ||
Generation IV[]
By Leveling Up[]
| By Leveling Up | ||
| Pokémon | Type | Level |
|---|---|---|
| Scyther | Bug/Flying | 33 |
| Scizor | Bug/Steel | 33 |
| Nuzleaf | Grass/Dark | 37 |
| Absol | Dark | 17 |
| Buizel | Water | 45 |
| Floatzel | Water | 50 |
| * Bold indicates a Pokémon which receives STAB from this move | ||
By Breeding[]
| By Breeding | ||
| Pokémon | Type | Father |
|---|---|---|
| Horsea | Water | Buizel, Floatzel (HGSS) |
| Scyther | Bug/Flying | Scyther, Scizor |
| Girafarig | Normal/Psychic | Nuzleaf, Shiftry Absol Buizel, Floatzel (HGSS) |
| Gligar | Ground/Flying | Scyther, Scizor |
| Treecko* | Grass | Horsea, Seadra, Kingdra Tropius (HGSS) |
| Seedot | Grass | Nuzleaf, Shiftry Absol Buizel, Floatzel |
| Zangoose | Normal | Nuzleaf, Shiftry Absol Buizel, Floatzel |
| Tropius | Grass/Flying | Nuzleaf, Shiftry |
| * Bold indicates a Pokémon which receives STAB from this move * indicates a Pokémon that can only learn the move through chain breeding | ||
Generation V[]
By Leveling Up[]
| By Leveling Up | ||
| Pokémon | Type | Level |
|---|---|---|
| Scyther | Bug/Flying | 33 |
| Scizor | Bug/Steel | 33 |
| Nuzleaf | Grass/Dark | 37 |
| Absol | Dark | 17 |
| Buizel | Water | 45 |
| Floatzel | Water | 50 |
| Pidove | Normal/Flying | 32 |
| Tranquill | Normal/Flying | 36 |
| Unfezant | Normal/Flying | 38 |
| * Bold indicates a Pokémon which receives STAB from this move | ||
By Breeding[]
| By Breeding | ||
| Pokémon | Type | Father |
|---|---|---|
| Girafarig | Normal/Flying | Pidove, Tranquill, Unfezant |
| Horsea | Water | Buizel, Floatzel |
| Scyther | Bug/Flying | Scyther, Scizor |
| Girafarig | Normal/Psychic | Nuzleaf, Shiftry Absol Buizel, Floatzel |
| Gligar | Ground/Flying | Scyther, Scizor |
| Treecko* | Grass | Horsea, Seadra, Kingdra Tropius |
| Seedot | Grass | Nuzleaf, Shiftry Absol Buizel, Floatzel |
| Zangoose | Normal | Nuzleaf, Shiftry Absol Buizel, Floatzel |
| Tropius | Grass/Flying | Nuzleaf, Shiftry |
| Sewaddle | Bug/Grass | Scyther, Scizor |
| Axew* | Dragon | Horsea, Seadra, Kingdra Tropius |
| * Bold indicates a Pokémon which receives STAB from this move * indicates a Pokémon that can only learn the move through chain breeding | ||





