← Whimsicott | Petilil | Lilligant →
| ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulb Pokémon Pokémon
| ||||||||||||||||||||||||
Pokédex | ||||||||||||||||||||||||
National
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Ability | Gender | |||||||||||||||||||||||
Chlorophyll Own Tempo Leaf Guard (Dream World) |
100% ♀/0% ♂ | |||||||||||||||||||||||
Pokédex color | Egg groups | |||||||||||||||||||||||
Unknown | Unknown | |||||||||||||||||||||||
Weight | Height | |||||||||||||||||||||||
6.6kg | ??? | 0.5m | ??? | |||||||||||||||||||||
Body style | Footprint | |||||||||||||||||||||||
![]() |
![]() | |||||||||||||||||||||||
Cry | ||||||||||||||||||||||||
Azurilland Pokédex | ||||||||||||||||||||||||
Generation IV | Generation V | |||||||||||||||||||||||
|
Petilil (Japanese: チュリネ Churine) is a Grass-type Pokémon introduced in Generation V and is exclusive to Pokémon White. Its classification is the Bulb Pokémon. Like Cottenee, it evolves with the use of a Sun Stone.
Game Info[]
Game Locations[]
Version(s) | Location |
---|---|
Black/White | Trade Cottonee (Black) Pinwheel Forest, Lostlorn Forest, Abundant Shrine (White) |
Black 2/White 2 | Trade Cottonee (Black 2) Pinwheel Forest, Lostlorn Forest, Abundant Shrine, Castelia Park, Victory Road (White 2) |
Pokédex Entries[]
Generations I - IV | |
---|---|
Petilil did not appear during the Generation I - IV games. | |
Black | |
The leaves on its head are very bitter. Eating one of these leaves is known to refresh a tired body. | |
White | |
Since they prefer moist, nutrient-rich soil, the areas where Petilil live are known to be good for growing plants. | |
Black 2 | |
{{{black2}}} | |
White 2 | |
{{{white2}}} | |
X | |
{{{x}}} | |
Y | |
{{{y}}} | |
Omega Ruby | |
{{{omegaruby}}} | |
Alpha Sapphire | |
{{{alphasapphire}}} |
Learnset[]
Leveling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | Move | Power | Accuracy | PP | Type | Damage Type | Contest Type | Appeal | Jam | |||||
1 | Absorb | 20 | 100% | 25 | Grass | Special
|
||||||||
4 | Growth | - | -% | 40 | Normal | Status
|
||||||||
8 | Leech Seed | - | 90% | 10 | Grass | Status
|
||||||||
10 | Sleep Powder | - | 75% | 15 | Grass | Status
|
||||||||
13 | Mega Drain | 40 | 100% | 15 | Grass | Special
|
||||||||
17 | Synthesis | - | 100% | 40 | Grass | Status
|
||||||||
19 | Magical Leaf | 60 | -% | 20 | Grass | Special
|
||||||||
22 | Stun Spore | - | 75% | 30 | Grass | Status
|
||||||||
26 | Giga Drain | 75 | 100% | 10 | Grass | Special
|
||||||||
28 | Aromatherapy | - | 100% | 20 | Normal | Status
|
||||||||
31 | Helping Hand | - | -% | 20 | Normal | Status
|
||||||||
35 | Energy Ball | 80 | 100% | 10 | Grass | Special
|
||||||||
37 | Entrainment | - | 100% | 15 | Normal | Status
|
||||||||
40 | Sunny Day | - | -% | 5 | Fire | Status
|
||||||||
44 | After You | - | -% | 15 | Normal | Status
|
||||||||
46 | Leaf Storm | 140 | 90% | 5 | Grass | Special
|
||||||||
Bold indicates this Pokémon receives STAB from this move. Italic indicates an evolved or alternate form of this Pokémon receives STAB from this move. |
Sprites[]
I | Red | Blue | Yellow | Red (JP) | Green (JP) | Back | |
---|---|---|---|---|---|---|---|
Petilil did not appear in Generation I | |||||||
II | Gold | Silver | Crystal | Back | |||
Petilil did not appear in Generation II | |||||||
III | Ruby | Sapphire | Emerald | FireRed | LeafGreen | Back | |
Petilil did not appear in Generation III | |||||||
IV | Diamond | Pearl | Platinum | HeartGold | SoulSilver | Back | |
Petilil did not appear in Generation IV | |||||||
V | Black | White | Black 2 | White 2 | Back | ||
![]() |
![]() | ||||||
![]() |
![]() |
Trivia[]
- Petilil was officially revealed on the October issue of Coro Coro on September 11, 2010.
- Petilil bears similarities to Oddish, both in appearance, and how it reaches the final stage of one of its evolutions, a Sun Stone to evolve into Lilligant and Bellossom respectively.
- Unlike Petilil's counterpart for Pokémon Black, Cottonee, this Pokémon is exclusively female, while Cottonee has both a male and a female variety. Both of Cottonee's varieties are balanced.
- In both games, the Player can give a name to a Petilil. In Pokémon Black, the player needs to breed Lillil, the Player's Lilligant (Dye's trade, then evolve Lillil), then name the Petilil. In Pokémon White, it works like any other catch of a wild Pokémon.
References[]
← Whimsicott | Petilil | Lilligant →