← Simisear | Panpour | Simipour →
| ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spray Pokémon Pokémon
| ||||||||||||||||||||||||
Pokédex | ||||||||||||||||||||||||
National
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Ability | Gender | |||||||||||||||||||||||
Gluttony Torrent (Dream World) |
12.5% ♀/87.5% ♂ | |||||||||||||||||||||||
Pokédex color | Egg groups | |||||||||||||||||||||||
Blue | Unknown | |||||||||||||||||||||||
Weight | Height | |||||||||||||||||||||||
29.8 lbs. | 13.1 kg | 2'00" | 0.6 m | |||||||||||||||||||||
Body style | Footprint | |||||||||||||||||||||||
![]() |
![]() | |||||||||||||||||||||||
Cry | ||||||||||||||||||||||||
Azurilland Pokédex | ||||||||||||||||||||||||
Generation IV | Generation V | |||||||||||||||||||||||
|
[[Category:Blue Pokémon]]
Panpour (Japanese: ヒヤップ Hiyappu) is a Generation V Water-type Pokémon. It is one of those Pokémon of the monkey trio along with Pansage and Pansear. Its classification is the Water Throw Pokémon. It has a new move called Scald (ねっとう) which, while being a Water-type move, can inflict a Burn. One is used by the Gym Leader Cress.
Appearance[]
Panpour is a blue, monkey Pokémon with its eyes closed. On the top of its head is a blue crown and below that is its large light and dark blue ears. Its hands, feet, lower torso and legs are a tan color. It has a club shaped tail that's blue, but the rest of the tail is tan.
Evolution[]
Panpour evolves into Simipour, by use of a Water Stone.
![]() ![]() |
Game Info[]
Game Locations[]
Version(s) | Location |
---|---|
Black/White | Lostlorn Forest, Pinwheel Forest, Dream World |
Pokédex Entries[]
Generations I - IV | |
---|---|
Panpour did not appear during the Generation I - IV games. | |
Black | |
The water stored inside the tuft on its head is full of nutrients. Plants that receive its water grow large. | |
White | |
It does not thrive in dry environments. It keeps itself damp by shooting water stored in its head tuft from its tail. | |
Black 2 | |
The water stored inside the tuft on its head is full of nutrients. It waters plants with it using its tail. | |
White 2 | |
The water stored inside the tuft on its head is full of nutrients. It waters plants with it using its tail. | |
X | |
The water stored inside the tuft on its head is full of nutrients. It waters plants with it using its tail. | |
Y | |
{{{y}}} | |
Omega Ruby | |
{{{omegaruby}}} | |
Alpha Sapphire | |
{{{alphasapphire}}} |
Learnset[]
Generation V[]
Leveling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | Move | Power | Accuracy | PP | Type | Damage Type | Contest Type | Appeal | Jam | |||||
1 | Scratch | 40 | 100% | 35 | Normal | Physical | ||||||||
4 | Leer | - | 100% | 30 | Normal | Status | ||||||||
7 | Lick | 20 | 100% | 30 | Ghost | Physical | ||||||||
10 | Water Gun | 40 | 100% | 25 | Water | Special | ||||||||
13 | Fury Swipes | 18 | 80% | 15 | Normal | Physical | ||||||||
16 | Water Sport | - | -% | 15 | Water | Status | ||||||||
19 | Bite | 60 | 100% | 25 | Dark | Physical | ||||||||
22 | Scald | 80 | 100% | 15 | Water | Special | ||||||||
25 | Taunt | - | 100% | 20 | Dark | Status | ||||||||
28 | Fling | - | 100% | 10 | Dark | Physical | ||||||||
31 | Acrobatics | 55 | 100% | 15 | Flying | Physical | ||||||||
34 | Brine | 65 | 100% | 10 | Water | Special | ||||||||
37 | Recycle | - | -% | 10 | Normal | Status | ||||||||
40 | Natural Gift | - | 100% | 15 | Normal | Physical | ||||||||
43 | Crunch | 80 | 100% | 15 | Dark | Physical | ||||||||
Bold indicates this Pokémon receives STAB from this move. Italic indicates an evolved or alternate form of this Pokémon receives STAB from this move. |
Generation VI[]
Leveling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | Move | Power | Accuracy | PP | Type | Damage Type | Contest Type | Appeal | Jam | |||||
1 | Scratch | 40 | 100% | 35 | Normal | Physical | ||||||||
4 | Leer | - | 100% | 30 | Normal | Status | ||||||||
7 | Lick | 20 | 100% | 30 | Ghost | Physical | ||||||||
10 | Water Gun | 40 | 100% | 25 | Water | Special | ||||||||
13 | Fury Swipes | 18 | 80% | 15 | Normal | Physical | ||||||||
16 | Water Sport | - | -% | 15 | Water | Status | ||||||||
19 | Bite | 60 | 100% | 25 | Dark | Physical | ||||||||
22 | Scald | 80 | 100% | 15 | Water | Special | ||||||||
25 | Taunt | - | 100% | 20 | Dark | Status | ||||||||
28 | Fling | - | 100% | 10 | Dark | Physical | ||||||||
31 | Acrobatics | 55 | 100% | 15 | Flying | Physical | ||||||||
34 | Brine | 65 | 100% | 10 | Water | Special | ||||||||
37 | Recycle | - | -% | 10 | Normal | Status | ||||||||
40 | Natural Gift | - | 100% | 15 | Normal | Physical | ||||||||
43 | Crunch | 80 | 100% | 15 | Dark | Physical | ||||||||
Bold indicates this Pokémon receives STAB from this move. Italic indicates an evolved or alternate form of this Pokémon receives STAB from this move. |
Sprites[]
I | Red | Blue | Yellow | Red (JP) | Green (JP) | Back | |
---|---|---|---|---|---|---|---|
Panpour did not appear in Generation I | |||||||
II | Gold | Silver | Crystal | Back | |||
Panpour did not appear in Generation II | |||||||
III | Ruby | Sapphire | Emerald | FireRed | LeafGreen | Back | |
Panpour did not appear in Generation III | |||||||
IV | Diamond | Pearl | Platinum | HeartGold | SoulSilver | Back | |
Panpour did not appear in Generation IV | |||||||
V | Black | White | Black 2 | White 2 | Back | ||
![]() |
![]() | ||||||
![]() |
![]() |
Trivia[]
- Panpour was revealed on a leaked image along with Pansage and Pansear on September 4, 2010. It officially revealed on the October issue of Coro Coro on September 11, 2010.
- Panpour, along with the other elemental monkeys, seems to follow the Three Wise Monkeys, with Panpour representing "see no evil" with its eyes closed.
- If the player chooses Snivy as his/her starter, the player will receive a Panpour from an NPC early in the game. If the player chooses Oshawott as his/her starter, the male rival, Cheren, will use a Panpour as part of his team. If the player chooses Tepig as his/her starter, the player will face Cress, who uses a Panpour as part of his team, in the first gym battle and the female rival, Bianca, will also use a Panpour as part of her team.
- Panpour's name is derived from Pan, which is the genus name for chimpanzees, and from the word "pour".
- The tuft of hair atop Panpour's head is shaped like a cartoon splash of water after something falls in.
References[]
← Simisear | Panpour | Simipour →