| Guillotine ハサミギロチン
Scissors Guillotine
| |
|---|---|
| |
| General Information | |
| Type: | |
| Generation: | I |
| Battle Data | |
| Category | Physical |
| Power: | —- |
| Accuracy: | 30% |
| PP: | 5* |
| Effects: | Selected Target |
| Secondary Effect: | None |
| Priority: | 0 |
| Contact: | Yes |
| Affected by | |
| Magic Coat: | No |
| Bright Powder: | No |
| Protect/Detect: | Yes |
| Snatch: | No |
| King's Rock: | No |
| Contest data | |
| Pokémon Contests RSE | |
| Type: | Cool |
| Appeal: | |
| Jam: | 1 ♥ |
| Super Contests DPPt | |
| Type: | Cool |
| Appeal: | 0 |
Guillotine (ハサミギロチン Scissors Guillotine) is a Normal-type move introduced in Generation I.
Effect[]
In Battle[]
Contests[]
Badly startles all Pokémon that made good appeals.
Super Contests[]
Earn +15 if all the Pokémon choose the same Judge.
Description[]
In battle[]
| Version(s) | Description |
|---|---|
| Diamond/ Pearl | A vicious, tearing attack with pincers. The foe will faint instantly if this attack hits. |
| Platinum | A vicious, tearing attack with pincers. The foe will faint instantly if this attack hits. |
| HeartGold/SoulSilver | A vicious, tearing attack with pincers. The foe will faint instantly if this attack hits. |
| T/DS | Defeats the target in one shot it it hits successfully. It has no effect on a Ghost-type enemy. |
Learnset[]
Generation I[]
By Leveling Up[]
| By Leveling Up | ||
| Pokémon | Type | Level |
|---|---|---|
| Krabby | Water | 25 |
| Kingler | Water | 1 or 25 |
| Pinsir | Bug | 30 |
| * Bold indicates a Pokémon which receives STAB from this move | ||
Generation II[]
By Leveling Up[]
| By Leveling Up | ||
| Pokémon | Type | Level |
|---|---|---|
| Krabby | Water | 27 |
| Kingler | Water | 27 |
| Pinsir | Bug | 31 |
| Gligar | Ground/Flying | 52 |
| * Bold indicates a Pokémon which receives STAB from this move | ||
Generation III[]
By Leveling Up[]
| By Leveling Up | ||
| Pokémon | Type | Level |
|---|---|---|
| Krabby | Water | 34 |
| Kingler | Water | 38 |
| Pinsir | Bug | 37 |
| Gligar | Ground/Flying | 52 |
| Corphish | Water | 44 (RSE) |
| Corphish | Water | 46 (FRLG) |
| Crawdaunt | Water/Dark | 52 (RSE) |
| Crawdaunt | Water/Dark | 56 (FRLG) |
| * Bold indicates a Pokémon which receives STAB from this move | ||
Generation IV[]
By Leveling Up[]
| By Leveling Up | ||
| Pokémon | Type | Level |
|---|---|---|
| Krabby | Water | 31 |
| Kingler | Water | 37 |
| Pinsir | Bug | 47 |
| Gligar | Ground/Flying | 45 |
| Corphish | Water | 53 |
| Crawdaunt | Water/Dark | 65 |
| Gliscor | Ground/Flying | 45 |
| * Bold indicates a Pokémon which receives STAB from this move | ||
Generation V[]
By Leveling Up[]
| By Leveling Up | ||
| Pokémon | Type | Level |
|---|---|---|
| Krabby | Water | 31 |
| Kingler | Water | 37 |
| Pinsir | Bug | 47 |
| Gligar | Ground/Flying | 45 |
| Corphish | Water | 53 |
| Crawdaunt | Water/Dark | 65 |
| Gliscor | Ground/Flying | 45 |
| Axew | Dragon | 51 |
| Fraxure | Dragon | 54 |
| Haxorus | Dragon | 58 |
| Pawniard | Dark/Steel | 62 |
| Bisharp | Dark/Steel | 71 |
| Durant | Bug/Steel | 61 |
| * Bold indicates a Pokémon which receives STAB from this move | ||





