| Growl なきごえ Cry
| |
|---|---|
| |
| General Information | |
| Type: | |
| Generation: | I |
| Battle Data | |
| Category | Status |
| Power: | — |
| Accuracy: | 100% |
| PP: | 40* |
| Effects: | Both foes |
| Secondary Effect: | None |
| Priority: | 0 |
| Contact: | No |
| Affected by | |
| Magic Coat: | Yes |
| Bright Powder: | Yes |
| Protect/Detect: | Yes |
| Snatch: | No |
| King's Rock: | No |
| Contest data | |
| Pokémon Contests RSE | |
| Type: | |
| Appeal: | |
| Jam: | 0 |
| Super Contests DPPt | |
| Type: | |
| Appeal: | |
Growl (なきごえ Cry) is a Normal-type move. It is a Pokémon move that many Pokémon acquire in their primary forms. It decreases the opponent's Attack stat by 1 stage.
Description[]
| Version(s) | Description |
|---|---|
| T/DS | Reduces the Attack of all enemies in the room by 1 level. |
| X/Y | The user growls in an endearing way, making opposing Pokémon less wary. This lower their Attack stats. |
Contest Spectaculars[]
Works great if the user goes last this turn.
Learnset[]
Generation I[]
By Leveling Up[]
| Leveling | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sprite | Pokémon | Type | Level | |||||||||||
| Bulbasaur | Grass/Poison | 1 | ||||||||||||
| Ivysaur | Grass/Poison | 1 | ||||||||||||
| Venusaur | Grass/Poison | 1 | ||||||||||||
| Charmander | Fire | 1 | ||||||||||||
| Charmeleon | Fire | 1 | ||||||||||||
| Charizard | Fire/Flying | 1 | ||||||||||||
| Spearow | Normal/Flying | 1 | ||||||||||||
| Fearow | Normal/Flying | 1 | ||||||||||||
| Pikachu | Electric | 1 | ||||||||||||
| Raichu | Electric | 1 | ||||||||||||
| Nidoran♀ | Poison | 1 | ||||||||||||
| Nidorina | Poison | 1 | ||||||||||||
| Clefairy | Fairy | 1 | ||||||||||||
| Diglett | Ground | 15 | ||||||||||||
| Diglett | Ground | 15 | ||||||||||||
| Meowth | Normal | 1 | ||||||||||||
| Persian | Normal | 1 | ||||||||||||
| Ponyta | Fire | 35 | ||||||||||||
| Rapidash | Fire | 35 | ||||||||||||
| Slowpoke | Water/Psychic | 27 | ||||||||||||
| Slowbro | Water/Psychic | 27 | ||||||||||||
| Doduo | Normal/Flying | 20 (RBG) /1 Y) | ||||||||||||
| Dodrio | Normal/Flying | 20 (RBG) /1 (Y) | ||||||||||||
| Seel | Water | 30 | ||||||||||||
| Dewgong | Water/Ice | 30 | ||||||||||||
| Cubone | Ground | 1 | ||||||||||||
| Marowak | Ground | 1 | ||||||||||||
| Chansey | Normal | 30 | ||||||||||||
| Lapras | Water/Ice | 1 | ||||||||||||
| Eevee | Normal | 1 (Y) | ||||||||||||
| Bold indicates this Pokémon receives STAB from this move. Italic indicates an evolved or alternate form of this Pokémon receives STAB from this move. | ||||||||||||||
Generation II[]
By Leveling Up[]
By Breeding[]
| By Breeding | ||
| Pokémon | Type | Father |
|---|---|---|
| Hoppip | Grass/Flying | Bulbasaur, Ivysaur, Venusaur Pikachu, Raichu Clefairy, Clefable Chikorita, Bayleef, Meganium Togetic |
Generation III[]
By Leveling Up[]

