← Reuniclus | Ducklett | Swanna →
| ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Water Bird Pokémon Pokémon
| ||||||||||||||||||||||||
Pokédex | ||||||||||||||||||||||||
National
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Ability | Gender | |||||||||||||||||||||||
Keen Eye Big Pecks Hydration (Dream World) |
50% ♂/50% ♀ | |||||||||||||||||||||||
Pokédex color | Egg groups | |||||||||||||||||||||||
'Blue' | Unknown | |||||||||||||||||||||||
Weight | Height | |||||||||||||||||||||||
5.5 kg | ??? | 0.5 m | ??? | |||||||||||||||||||||
Body style | Footprint | |||||||||||||||||||||||
![]() |
![]() | |||||||||||||||||||||||
Cry | ||||||||||||||||||||||||
Azurilland Pokédex | ||||||||||||||||||||||||
Generation IV | Generation V | |||||||||||||||||||||||
|
Ducklett (Japanese: コアルヒー Koaruhii) is a Generation V Water/Flying-type Pokémon. It evolves into Swanna at level 35.
Appearance[]
Ducklett looks like a cygnet or baby bird Pokémon. Its upper body is aqua/light blue in color and the lower half is sky blue. On its head is a heart-shaped, feather-like protrusion. Its bill and feet are yellow.
In anime[]

Using Wing Attack
In BW020, 3 Ducklett appeared stealing various items, including Cilan's pan, Ash's hat and a Sandile's sunglasses.
Game Info[]
Game Locations[]
Version(s) | Location |
---|---|
Black/White | Driftveil Drawbridge |
Pokédex Entries[]
Generations I - IV | |
---|---|
Ducklett did not appear during the Generation I - IV games. | |
Black | |
These bird Pokémon are excellent divers. They swim around in the water eating their favorite food--peat moss. | |
White | |
When attacked, it uses its feathers to splash water, escaping under cover of the spray. | |
Black 2 | |
{{{black2}}} | |
White 2 | |
{{{white2}}} | |
X | |
{{{x}}} | |
Y | |
{{{y}}} | |
Omega Ruby | |
{{{omegaruby}}} | |
Alpha Sapphire | |
{{{alphasapphire}}} |
Learnset[]
Leveling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | Move | Power | Accuracy | PP | Type | Damage Type | Contest Type | Appeal | Jam | |||||
1 | Water Gun | 40 | 100% | 25 | Water | Special
|
||||||||
3 | Water Sport | - | -% | 15 | Water | Status
|
||||||||
6 | Defog | - | -% | 15 | Flying | Status
|
||||||||
9 | Wing Attack | 60 | 100% | 35 | Flying | Physical
|
||||||||
13 | Water Pulse | 60 | 100% | 20 | Water | Special
|
||||||||
15 | Aerial Ace | 60 | -% | 20 | Flying | Physical
|
||||||||
19 | BubbleBeam | 65 | 100% | 20 | Water | Special
|
||||||||
21 | FeatherDance | - | 100% | 15 | Flying | Status
|
||||||||
24 | Aqua Ring | - | -% | 20 | Water | Status
|
||||||||
27 | Air Slash | 75 | 95% | 20 | Flying | Special
|
||||||||
30 | Roost | - | -% | 10 | Flying | Status
|
||||||||
34 | Rain Dance | - | -% | 5 | Water | Status
|
||||||||
37 | Tailwind | - | -% | 30 | Flying | Status
|
||||||||
41 | Brave Bird | 120 | 100% | 15 | Flying | Physical
|
||||||||
46 | Hurricane | - | 100% | 20 | Normal | Special
|
||||||||
Bold indicates this Pokémon receives STAB from this move. Italic indicates an evolved or alternate form of this Pokémon receives STAB from this move. |
Sprites[]
I | Red | Blue | Yellow | Red (JP) | Green (JP) | Back | |
---|---|---|---|---|---|---|---|
Ducklett did not appear in Generation I | |||||||
II | Gold | Silver | Crystal | Back | |||
Ducklett did not appear in Generation II | |||||||
III | Ruby | Sapphire | Emerald | FireRed | LeafGreen | Back | |
Ducklett did not appear in Generation III | |||||||
IV | Diamond | Pearl | Platinum | HeartGold | SoulSilver | Back | |
Ducklett did not appear in Generation IV | |||||||
V | Black | White | Black 2 | White 2 | Back | ||
![]() |
![]() | ||||||
![]() |
![]() |
Trivia[]
- Due to its evolution's resemblance to a swan, Ducklett's appearance is probably based on the Tale of the Ugly Duckling where an unattractive duckling grows into a beautiful swan.
- In one episode Ducklett is seeing wearing something on its head
References[]
← Reuniclus | Ducklett | Swanna →