Dragon Claw
This article is missing an image. Please help the Azurilland Wiki by adding one. |
Dragon Claw ドラゴンクロー Dragon Claw
| |
---|---|
200px | |
General Information | |
Type: | ![]() |
Generation: | III |
Battle Data | |
Category | Physical |
Power: | 80* |
Accuracy: | 100% |
PP: | 15 |
Effects: | Selected target |
Secondary Effect: | None |
Priority: | 0 |
Contact: | Yes |
Affected by | |
Magic Coat: | No |
Bright Powder: | Yes |
Protect/Detect: | Yes |
Snatch: | No |
King's Rock: | Yes |
Contest data | |
Pokémon Contests RSE | |
Type: | Cool |
Appeal: | |
Jam: | 1 ♥ |
Super Contests DPPt | |
Type: | Cool |
Appeal: | |
Dragon Claw (ドラゴンクロー Dragon Claw) is a Dragon-type attack introduced in Generation III.
Contents
Effect
In Battle
Inflicts damage with no additional effect.
Contests
Startles Pokémon that made a same-type appeal.
Super Contests
Earn +2 if the Pokémon performs first in the turn.
Description
Version(s) | Description |
---|---|
Diamond/ Pearl | The user slashes the foe with huge, sharp claws. |
T/DS | Inflicts damage on the target. |
X/Y | The user slashes the target with huge, sharp claws. |
OR/AS | The user slashes the target with huge, sharp claws. |
Learnset
Generation III
By Leveling Up
By Leveling Up | ||
Pokémon | Type | Level |
---|---|---|
Bagon | Dragon | 49 |
Shelgon | Dragon | 69 |
Salamence | Dragon/Flying | 79 |
Rayquaza | Dragon/Flying | 20 |
* Bold indicates a Pokémon which receives STAB from this move |
By TM02
By TM02 | ||
Pokémon | Type | |
---|---|---|
Charmander | Fire | |
Charmeleon | Fire | |
Charizard | Fire/Flying | |
Aerodactyl | Rock/Flying | |
Dragonite | Dragon/Flying | |
Mew | Psychic | |
Feraligatr | Water | |
Tyranitar | Rock/Dark | |
Sceptile | Grass | |
Aggron | Steel/Rock | |
Flygon | Ground/Dragon | |
Altaria | Dragon/Flying | |
Bagon | Dragon | |
Shelgon | Dragon | |
Salamence | Dragon/Flying | |
Latias | Dragon/Psychic | |
Latios | Dragon/Psychic | |
Groudon | Ground | |
Rayquaza | Dragon/Flying | |
* Bold indicates a Pokémon which receives STAB from this move |
By Breeding
By Breeding | ||
Pokémon | Type | Father |
---|---|---|
Totodile | Water | Charmander, Charmeleon, Charizard Dragonite Feraligatr Tyranitar Sceptile Aggron |
* Bold indicates a Pokémon which receives STAB from this move * indicates a Pokémon that can only learn the move through chain breeding |
Generation IV
By Leveling Up
By Leveling Up | ||
Pokémon | Type | Level |
---|---|---|
Charizard | Fire/Flying | 1 |
Flygon | Ground/Dragon | 45 |
Bagon | Dragon | 50 |
Shelgon | Dragon | 55 |
Salamence | Dragon/Flying | 61 |
Rayquaza | Dragon/Flying | 20 (DPPt) |
Gible | {Dragon/Ground | 27 |
Gabite | Dragon/Ground | 33 |
Garchomp | Dragon/Ground | 33 |
Dialga | Steel/Dragon | 30 (DPPt) |
Dialga | Steel/Dragon | 28 (HGSS) |
Palkia | Water/Dragon | 30 (DPPt) |
Palkia | Water/Dragon | 28 (HGSS) |
Giratina
(Altered Forme) |
Ghost/Dragon | 30 (DPPt) |
Giratina
(Altered Forme) |
Ghost/Dragon | 28 (HGSS) |
Giratina
(Origin Forme) |
Ghost/Dragon | 30 (Pt) |
Giratina
(Origin Forme) |
Ghost/Dragon | 28 (HGSS) |
* Bold indicates a Pokémon which receives STAB from this move |
By TM02
By TM02 | ||
Pokémon | Type | |
---|---|---|
Charmander | Fire | |
Charmeleon | Fire | |
Charizard | Fire/Flying | |
Aerodactyl | Rock/Flying | |
Dragonite | Dragon/Flying | |
Mew | Psychic | |
Feraligatr | Water | |
Tyranitar | Rock/Dark | |
Sceptile | Grass | |
Aggron | Steel/Rock | |
Flygon | Ground/Dragon | |
Altaria | Dragon/Flying | |
Bagon | Dragon | |
Shelgon | Dragon | |
Salamence | Dragon/Flying | |
Latias | Dragon/Psychic | |
Latios | Dragon/Psychic | |
Groudon | Ground | |
Rayquaza | Dragon/Flying | |
Gible | Dragon/Ground | |
Gabite | Dragon/Ground | |
Garchomp | Dragon/Ground | |
Dialga | Steel/Dragon | |
Palkia | Water/Dragon | |
Giratina
(Altered Forme) |
Ghost/Dragon | |
Giratina
(Origin Forme) |
Ghost/Dragon (PtHGSS) | |
Arceus | Normal | |
* Bold indicates a Pokémon which receives STAB from this move |
By Breeding
By Breeding | ||
Pokémon | Type | Father |
---|---|---|
Totodile | Water | Charmander, Charmeleon, Charizard Dragonite Feraligatr Tyranitar Sceptile Aggron Gible, Gabite, Garchomp |
* Bold indicates a Pokémon which receives STAB from this move * indicates a Pokémon that can only learn the move through chain breeding |
Generation V
By Leveling Up
By Leveling Up | ||
Pokémon | Type | Level |
---|---|---|
Charizard | Fire/Flying | 1 |
Flygon | Ground/Dragon | 45 |
Bagon | Dragon | 50 |
Shelgon | Dragon | 55 |
Salamence | Dragon/Flying | 61 |
Rayquaza | Dragon/Flying | 20 (DPPt) |
Gible | Dragon/Ground | 27 |
Gabite | Dragon/Ground | 33 |
Garchomp | Dragon/Ground | 33 |
Dialga | Steel/Dragon | 28 |
Palkia | Water/Dragon | 28 |
Giratina
(Altered Forme) |
Ghost/Dragon | 28 |
Giratina
(Origin Forme) |
Ghost/Dragon | 28 |
Archen | Rock/Flying | 48 |
Archeops | Rock/Flying | 56 |
Axew | Dragon | 28 |
Fraxure | Dragon | 28 |
Haxorus | Dragon | 28 |
Druddigon | Dragon | 27 |
Zekrom | Dragon/Electric | 54 |
* Bold indicates a Pokémon which receives STAB from this move |
By TM02
By TM02 | ||
Pokémon | Type | |
---|---|---|
Charmander | Fire | |
Charmeleon | Fire | |
Charizard | Fire/Flying | |
Aerodactyl | Rock/Flying | |
Dragonite | Dragon/Flying | |
Mew | Psychic | |
Feraligatr | Water | |
Tyranitar | Rock/Dark | |
Sceptile | Grass | |
Aggron | Steel/Rock | |
Flygon | Ground/Dragon | |
Altaria | Dragon/Flying | |
Bagon | Dragon | |
Shelgon | Dragon | |
Salamence | Dragon/Flying | |
Latias | Dragon/Psychic | |
Latios | Dragon/Psychic | |
Groudon | Ground | |
Rayquaza | Dragon/Flying | |
Gible | Dragon/Ground | |
Gabite | Dragon/Ground | |
Garchomp | Dragon/Ground | |
Dialga | Steel/Dragon | |
Palkia | Water/Dragon | |
Giratina
(Altered Forme) |
Ghost/Dragon | |
Giratina
(Origin Forme) |
Ghost/Dragon | |
Arceus | Normal | |
Krookodile | Ground/Dark | |
Scraggy | Dark/Fighting | |
Scrafty | Dark/Fighting | |
Archen | Rock/Flying | |
Archeops | Rock/Flying | |
Eelektross | Electric | |
Axew | Dragon | |
Fraxure | Dragon | |
Haxorus | Dragon | |
Druddigon | Dragon | |
Reshiram | Dragon/Fire | |
Zekrom | Dragon/Electric | |
Kyurem | Dragon/Ice | |
* Bold indicates a Pokémon which receives STAB from this move |