| This article is missing an image. Please help the Azurilland Wiki by adding one. |
| Cross Poison クロスポイズン Cross Poison
| |
|---|---|
| File:Cross Poison Move Game.png | |
| General Information | |
| Type: | |
| Generation: | IV |
| Battle Data | |
| Category | Physical |
| Power: | 70 |
| Accuracy: | 100% |
| PP: | 20* |
| Effects: | Selected target |
| Secondary Effect: | Possible Poisoning |
| Priority: | 0 |
| Contact: | Yes |
| Affected by | |
| Magic Coat: | No |
| Bright Powder: | Yes |
| Protect/Detect: | Yes |
| Snatch: | No |
| King's Rock: | Yes |
| Contest data | |
| Super Contests DPPt | |
| Type: | Cool |
| Appeal: | 3 ♥♥♥ |
Cross Poison is a damaging Poison-type move introduced in Generation IV.
Effect[]
A Drapion using Cross Poison
In Battle[]
A slashing attack that may also leave the target poisoned. It has a high critical-hit ratio.
Super Contests[]
A basic performance using a move known by the Pokémon.
Learnset[]
Generation IV[]
By Leveling Up[]
| By Leveling Up | ||
| Pokémon | Type | Level |
|---|---|---|
| Parasect | Bug/Grass | 1 |
| Crobat | Poison/Flying | 1 |
| Skorupi | Poison/Bug | 50 |
| Drapion | Poison/Dark | 58 |
| *Bold indicates a Pokémon which receives STAB from this move. | ||
By Breeding[]
| By Breeding | ||
| Pokémon | Type | Father |
|---|---|---|
| Paras | Bug/Grass | Parasect, Skorupi, Drapion |
| Gligar | Ground/Flying | Parasect, Skorupi, Drapion |
| Anorith | Rock/Bug | Skorupi, Drapion |
| Armaldo | Rock/Bug | Skorupi, Drapion |
| Gliscor | Ground/Flying | Parasect, Skorupi, Drapion |
| * Bold indicates a Pokémon which receives STAB from this move * indicates a Pokémon that can only learn the move through chain breeding | ||
Generation V[]
By Leveling Up[]
| By Leveling Up | ||
| Pokémon | Type | Level |
|---|---|---|
| Parasect | Bug/Grass | 1 |
| Spinarak | Bug/Poison | 47 |
| Ariados | Bug/Poison | 55 |
| Crobat | Poison/Flying | 1 |
| Skorupi | Poison/Bug | 61 |
| Drapion | Poison/Dark | 73 |
| *Bold indicates a Pokémon which receives STAB from this move. | ||
By Breeding[]
| By Breeding | ||
| Pokémon | Type | Father |
|---|---|---|
| Paras | Bug/Grass | Parasect, Spinarak, Ariados, Skorupi, Drapion |
| Gligar | Ground/Flying | Parasect, Spinarak, Ariados, Skorupi, Drapion |
| Anorith | Rock/Bug | Skorupi, Drapion |
| Armaldo | Rock/Bug | Skorupi, Drapion |
| Gliscor | Ground/Flying | Parasect, Spinarak, Ariados, Skorupi, Drapion |
| Joltik | Bug/Electric | Parasect, Spinarak, Ariados, Skorupi, Drapion |
| Galvantula | Bug/Electric | Parasect, Spinarak, Ariados, Skorupi, Drapion |
| * Bold indicates a Pokémon which receives STAB from this move * indicates a Pokémon that can only learn the move through chain breeding | ||
