← Scolipede | Cottonee | Whimsicott →
| ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cotton Puff Pokémon Pokémon
| ||||||||||||||||||||||||
| Pokédex | ||||||||||||||||||||||||
National
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Ability | Gender | |||||||||||||||||||||||
| Infiltrator Prankster Chlorophyll (Dream World) |
50% ♀/50% ♂ | |||||||||||||||||||||||
| Pokédex color | Egg groups | |||||||||||||||||||||||
| Unknown | Grass Fairy | |||||||||||||||||||||||
| Weight | Height | |||||||||||||||||||||||
| 1.3 lbs. | 0.6 kg | 1'00" m | 0.3 m | |||||||||||||||||||||
| Body style | Footprint | |||||||||||||||||||||||
| Cry | ||||||||||||||||||||||||
| Azurilland Pokédex | ||||||||||||||||||||||||
| Generation IV | Generation V | |||||||||||||||||||||||
| ||||||||||||||||||||||||
Cottonee (Japanese: モンメン Monmen) is a GrassFairy-type Generation V Pokémon. Prior to Generation VI, it was a pure Grass-type Pokémon. It has two new abilities: Prankster and Infiltrator. It is exclusive to Pokémon Black V. One can be obtained in Pokémon White if the player trades his/her Petilil in game.
Evolution[]
Cottonee evolves with the use of a Sun Stone.
Game info[]
Game locations[]
| Version(s) | Location |
|---|---|
| Black/White | Pinwheel Forest (Black), Trade Petilil (White) |
Pokédex entries[]
| Generations I - IV | |
|---|---|
| Cottonee did not appear during the Generation I - IV games. | |
| Black | |
| When attacked, it escapes by shooting cotton from its body. The cotton serves as a decoy to distract the attacker. | |
| White | |
| They go wherever the wind takes them. On rainy days, their bodies are heavier, so they take shelter beneath big trees. | |
| Black 2 | |
| {{{black2}}} | |
| White 2 | |
| {{{white2}}} | |
| X | |
| {{{x}}} | |
| Y | |
| {{{y}}} | |
| Omega Ruby | |
| {{{omegaruby}}} | |
| Alpha Sapphire | |
| {{{alphasapphire}}} | |
Learnset[]
| Leveling | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Move | Power | Accuracy | PP | Type | Damage Type | Contest Type | Appeal | Jam | |||||
| 1 | Absorb | 20 | 100% | 25 | Grass | Special
|
||||||||
| 4 | Growth | - | -% | 40 | Normal | Status
|
||||||||
| 8 | Leech Seed | - | 90% | 10 | Grass | Status
|
||||||||
| 10 | Stun Spore | - | 75% | 30 | Grass | Status
|
||||||||
| 13 | Mega Drain | 40 | 100% | 15 | Grass | Special
|
||||||||
| 17 | Cotton Spore | - | 100% | 40 | Grass | Status
|
||||||||
| 19 | Razor Leaf | 55 | 95% | 25 | Grass | Physical
|
||||||||
| 22 | PoisonPowder | - | 75% | 30 | Poison | Status
|
||||||||
| 26 | Giga Drain | 75 | 100% | 10 | Grass | Special
|
||||||||
| 28 | Charm | - | 100% | 20 | Normal | Status
|
||||||||
| 31 | Helping Hand | - | -% | 20 | Normal | Status
|
||||||||
| 35 | Energy Ball | 80 | 100% | 10 | Grass | Special
|
||||||||
| 37 | Cotton Guard | - | -% | 10 | Grass | Status
|
||||||||
| 40 | Sunny Day | - | -% | 5 | Fire | Status
|
||||||||
| 44 | Endeavor | - | 100% | 5 | Normal | Physical
|
||||||||
| 46 | SolarBeam | 120 | 100% | 10 | Grass | Special
|
||||||||
| Bold indicates this Pokémon receives STAB from this move. Italic indicates an evolved or alternate form of this Pokémon receives STAB from this move. | ||||||||||||||
Sprites[]
| I | Red | Blue | Yellow | Red (JP) | Green (JP) | Back | |
|---|---|---|---|---|---|---|---|
| Cottonee did not appear in Generation I | |||||||
| II | Gold | Silver | Crystal | Back | |||
| Cottonee did not appear in Generation II | |||||||
| III | Ruby | Sapphire | Emerald | FireRed | LeafGreen | Back | |
| Cottonee did not appear in Generation III | |||||||
| IV | Diamond | Pearl | Platinum | HeartGold | SoulSilver | Back | |
| Cottonee did not appear in Generation IV | |||||||
| V | Black | White | Black 2 | White 2 | Back | ||
|
| ||||||
|
| ||||||
Trivia[]
- Cottonee is based on a cotton ball.
References[]
← Scolipede | Cottonee | Whimsicott →





